Stock Picks
If your are interested in doing business with me, please visit Investment Services to see what I can offer you.
These picks have been updated through the close of trading February 4th, 2013
|
Ticker Symbol |
Date Initiated |
Relative |
Absolute Return | Status | Action? |
|---|---|---|---|---|---|
| PNJ:VN | 5/15/2011 | 20.4% | 19.9% | Open | BUY |
| VHC:VN | 5/5/2011 | 17.3% | 16.9% | Open | BUY |
| VNM:VN | 4/27/2011 | 118% | 119% | Open | BUY |
| DVP:VN | 5/11/2011 | 26.5% | 25.3% | Open | BUY |
| EVE:VN | 12/4/2011 | -26.1% | -1.8% | Open | BUY |
| MPC:VN | 7/26/2011 | 11.2% | 27.8% | Open | BUY |
| PVD:VN | 5/15/2011 | -18.1% | -18.6% | Open | BUY |
| GNC:NYSE | 4/2/2011 | 98.3% | 110% | Open | BUY |
| DPZ:NYSE | 4/2/2011 | 141% | 153% | Open | BUY |
| GM:NYSE | 8/10/2012 | 32.2% | 38.6% | Open | Sell OTM Puts |
| XOM:NYSE | 8/10/2012 | -5.0% | 1.4% | Open | BUY |


